Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1975 New York (A) Yankees | |||||||||||||||||||
Record: 98-64 Finish: 2nd in AL Players Division Division Runs Scored: 914 Runs Allowed: 722 Exp W-L: 98-64 Ballpark: Yankee Stadium Attendance: 1,688,261 Manager: Jason Spiegel
Statistics / Schedule |
Minor League Records: AAA: 48-89, 9th in the American League AA: 69-68, 5th in the American League A: 69-68, 5th in the American League Postseason Results: Lost Divisional Series 0-4 to Tampa Bay Devil Rays | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Curt Blefary | 31 | 155 | 578 | 113 | 153 | 38 | 6 | 19 | 110 | 17 | 12 | 101 | 79 | .265 | .370 | .450 | .819 | 100.9 | 19.4 | 0.0 |
3B | *John Milner | 25 | 156 | 574 | 108 | 155 | 27 | 1 | 23 | 102 | 2 | 1 | 95 | 37 | .270 | .373 | .441 | .814 | 92.7 | 17.1 | 3.9 |
RF | #Ken Singleton | 28 | 159 | 564 | 110 | 181 | 26 | 1 | 20 | 90 | 0 | 0 | 80 | 74 | .321 | .402 | .477 | .879 | 103.0 | 22.3 | 4.0 |
1B | *Rusty Staub | 31 | 156 | 575 | 88 | 179 | 38 | 4 | 13 | 119 | 5 | 2 | 64 | 27 | .311 | .380 | .459 | .840 | 92.6 | 19.5 | 4.6 |
1B | Aaron Pointer | 33 | 158 | 536 | 76 | 130 | 32 | 2 | 6 | 50 | 1 | 0 | 90 | 145 | .243 | .355 | .343 | .698 | 68.4 | 10.6 | 4.4 |
C | Tim Hosley | 28 | 146 | 521 | 80 | 134 | 21 | 1 | 16 | 78 | 1 | 2 | 51 | 109 | .257 | .328 | .393 | .722 | 63.9 | 9.2 | 4.4 |
CF | Cito Gaston | 31 | 127 | 500 | 67 | 155 | 9 | 1 | 15 | 78 | 4 | 0 | 15 | 78 | .310 | .326 | .422 | .748 | 63.8 | 10.1 | 4.8 |
LF | *Art Shamsky | 33 | 129 | 390 | 55 | 118 | 23 | 4 | 12 | 71 | 1 | 0 | 45 | 35 | .303 | .374 | .474 | .848 | 66.9 | 13.7 | 2.9 |
2B | Ron Theobald | 31 | 133 | 398 | 41 | 113 | 20 | 3 | 1 | 42 | 2 | 2 | 22 | 35 | .284 | .322 | .357 | .678 | 43.2 | 6.2 | 5.7 |
CF | Cesar Tovar | 34 | 125 | 262 | 43 | 72 | 15 | 4 | 0 | 33 | 7 | 3 | 16 | 15 | .275 | .325 | .363 | .688 | 30.7 | 4.4 | 4.3 |
C | *Paul Ratliff | 31 | 87 | 221 | 41 | 43 | 9 | 0 | 14 | 40 | 1 | 1 | 30 | 60 | .195 | .312 | .425 | .737 | 31.2 | 4.3 | 1.6 |
3B | Al Gallagher | 29 | 76 | 214 | 30 | 73 | 11 | 3 | 2 | 34 | 2 | 1 | 21 | 22 | .341 | .403 | .449 | .852 | 34.9 | 7.6 | 1.1 |
CF | *Boots Day | 27 | 88 | 137 | 26 | 41 | 2 | 2 | 1 | 15 | 7 | 0 | 14 | 10 | .299 | .364 | .365 | .729 | 19.4 | 3.7 | 1.2 |
RF | Enos Cabell | 25 | 60 | 118 | 15 | 26 | 2 | 0 | 1 | 14 | 1 | 0 | 3 | 12 | .220 | .244 | .263 | .507 | 7.2 | 0.0 | 1.0 |
3B | George Scott | 31 | 20 | 84 | 20 | 23 | 7 | 0 | 6 | 15 | 3 | 1 | 7 | 15 | .274 | .326 | .571 | .898 | 15.3 | 3.2 | 0.3 |
SS | *Wayne Garrett | 27 | 16 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .111 | .273 | .111 | .384 | 0.1 | 0.0 | 0.1 |
Team Totals | 29.7 | 1791 | 5681 | 914 | 1597 | 280 | 32 | 149 | 891 | 54 | 25 | 656 | 755 | .281 | .356 | .420 | .777 | 834.1 | 151.5 | 44.3 | |
Rank among 10 AL teams | 7 | 1 | 3 | 5 | 7 | 3 | 1 | 9 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Masanori Murakami | 31 | 19 | 7 | .731 | 31 | 31 | 0 | 220.7 | 176 | 71 | 25 | 56 | 179 | 2.90 | 20.4 |
Bob Reynolds | 28 | 13 | 10 | .565 | 32 | 30 | 0 | 210.7 | 213 | 108 | 29 | 68 | 149 | 4.61 | 10.2 |
*Billy McCool | 30 | 14 | 12 | .538 | 31 | 31 | 0 | 209.7 | 183 | 84 | 9 | 115 | 173 | 3.61 | 15.4 |
Rich Gossage | 23 | 15 | 5 | .750 | 31 | 31 | 0 | 204.0 | 158 | 81 | 15 | 98 | 147 | 3.57 | 15.4 |
Bill Bonham | 26 | 12 | 15 | .444 | 49 | 13 | 4 | 170.3 | 188 | 103 | 11 | 79 | 89 | 5.44 | 5.3 |
*Dave Tomlin | 26 | 5 | 4 | .556 | 57 | 12 | 10 | 158.3 | 171 | 82 | 20 | 57 | 75 | 4.66 | 8.6 |
Mike Garman | 25 | 12 | 4 | .750 | 48 | 11 | 10 | 130.0 | 144 | 61 | 9 | 63 | 66 | 4.22 | 10.1 |
*Rob Gardner | 30 | 4 | 2 | .667 | 23 | 0 | 4 | 54.0 | 35 | 7 | 0 | 16 | 38 | 1.17 | 8.4 |
*Gary Ryerson | 27 | 0 | 2 | .000 | 15 | 2 | 2 | 42.3 | 45 | 21 | 4 | 10 | 14 | 4.46 | 2.1 |
*Ken Frailing | 27 | 0 | 1 | .000 | 14 | 1 | 3 | 22.7 | 27 | 15 | 2 | 13 | 13 | 5.96 | 0.3 |
Don Rose | 28 | 4 | 1 | .800 | 15 | 0 | 0 | 22.3 | 29 | 13 | 1 | 11 | 21 | 5.24 | 1.0 |
*Stan Wall | 24 | 0 | 0 | .000 | 3 | 0 | 1 | 4.0 | 2 | 0 | 0 | 5 | 1 | 0.00 | 0.8 |
*Dave Lemonds | 26 | 0 | 1 | .000 | 1 | 0 | 0 | 1.3 | 1 | 1 | 0 | 1 | 0 | 6.77 | 0.0 |
Team Totals | 27.0 | 98 | 64 | .605 | 350 | 162 | 34 | 1450.3 | 1372 | 647 | 125 | 592 | 965 | 4.02 | 98.1 |
Rank among 10 AL teams | 2 | 2 | 2 | 2 | 10 | 1 | 4 | 3 | 6 | 2 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mike Garman |
Masanori Murakami |
Ken Singleton |
|
|
For questions or to report errors, please send us a note. |